General Specifications | General Specifications |
Dimensions (±1 cm) | 500 x 230 x 138 |
Positions (Seats / Loungers) | 3 (2 /1) |
Power requirement Low Amp (W) | 6.200 W |
Power requirement (A) a 230 V i | 27 A |
Water capacity | 8.500 |
Empty spa weight | 1-177 kg |
Full spa weight | 9.677 kg |
. | |
Features | Features |
Jets | 25+5 |
Air nozzles | 25 jets |
Waterfalls | 1 |
Digital control panel | 2 |
Headrests | 1 |
Ozonator | Yes |
Aromatherap | - |
Metallic structure | Yes |
ABS isolating base | - |
Isolating cover | Optional |
Filtration pump | 280W |
Massage pump (P1) | 2 x 2.5 Kw |
Air blower | 900 w |
Standart heater power | 3 Kw |
General Specifications | |
Dimensions (±1 cm) | 216 x 198 x 90 |
Positions (Seats / Loungers) | 5 (3 /2) |
Power requirement Low Amp (W) | 5.155 w |
Power requirement (A) a 230 V i | 22.4 A |
Water capacity | 900 l |
Empty spa weight | 327 kg |
Full spa weight | 1.227 kg |
. | |
Features | |
Jets | 24 |
Air nozzles | 16 |
Waterfalls | 2 |
Digital control panel | Yes |
Headrests | 2 |
Ozonator | Yes |
Aromatherap | Yes |
Metallic structure | Yes |
ABS isolating base | Yes |
Isolating cover | Yes |
Filtration pump | Yes |
Massage pump (P1) | 2 x 2 Kw |
Air blower | 900 w |
Standart heater power | 3 Kw |
General Specifications | |
Dimensions (±1 cm) | 216 x 198 x 90 |
Positions (Seats / Loungers) | 6 (5 /1) |
Power requirement Low Amp (W) | 5.155 w |
Power requirement (A) a 230 V i | 22.4 A |
Water capacity | 900 l |
Empty spa weight | 305 kg |
Full spa weight | 1.285 kg |
. | |
Features | |
Jets | 24 |
Air nozzles | 10 |
Waterfalls | 2 |
Digital control panel | Yes |
Headrests | 3 |
Ozonator | Yes |
Aromatherap | Yes |
Metallic structure | Yes |
ABS isolating base | Yes |
Isolating cover | Yes |
Filtration pump | Yes |
Massage pump (P1) | 2 x 2 Kw |
Air blower | 900 w |
Standart heater power | 3 Kw |
Gulan Street Opposite of sofy Mall - beside of MRF Twor
009647504440203
-
009647501231110
info@larry-company.com
larry-company.com